2024 PBL Season Leaders
| Batting Average | GP | AVG |
|---|---|---|
| 89 | .388 | |
| 81 | .387 | |
| 84 | .383 | |
| 87 | .374 | |
| 94 | .372 | |
| 88 | .370 | |
| 63 | .369 | |
| 90 | .365 | |
| 89 | .365 | |
| 73 | .362 | |
| View All | ||
| Runs Batted In | GP | RBI |
|---|---|---|
| 93 | 124 | |
| 89 | 115 | |
| 90 | 110 | |
| 91 | 101 | |
| 88 | 98 | |
| 96 | 96 | |
| 91 | 95 | |
| 94 | 94 | |
| 76 | 92 | |
| 89 | 91 | |
| View All | ||
| Home Runs | GP | HR |
|---|---|---|
| 89 | 35 | |
| 93 | 31 | |
| 88 | 30 | |
| 94 | 28 | |
| 91 | 24 | |
| 96 | 24 | |
| 89 | 23 | |
| 63 | 22 | |
| 88 | 21 | |
| 90 | 20 | |
| View All | ||
| Stolen Bases | GP | SB |
|---|---|---|
| 87 | 52 | |
| 88 | 49 | |
| 80 | 46 | |
| 90 | 41 | |
| 94 | 33 | |
| 59 | 32 | |
| 80 | 31 | |
| 88 | 30 | |
| 88 | 30 | |
| 91 | 28 | |
| View All | ||
| Earned Run Average | GP | ERA |
|---|---|---|
| 38 | 1.97 | |
| 41 | 2.21 | |
| 35 | 2.84 | |
| 24 | 3.12 | |
| 11 | 3.14 | |
| 22 | 3.30 | |
| 6 | 3.34 | |
| 31 | 3.38 | |
| 26 | 3.55 | |
| 28 | 3.56 | |
| View All | ||
| Wins | GP | W |
|---|---|---|
| 22 | 10 | |
| 19 | 10 | |
| 19 | 9 | |
| 19 | 9 | |
| 25 | 9 | |
| 16 | 8 | |
| 19 | 8 | |
| 21 | 8 | |
| 35 | 7 | |
| 31 | 7 | |
| View All | ||
| Strikeouts | GP | K |
|---|---|---|
| 19 | 124 | |
| 19 | 119 | |
| 18 | 117 | |
| 19 | 114 | |
| 19 | 109 | |
| 22 | 108 | |
| 19 | 100 | |
| 21 | 92 | |
| 41 | 91 | |
| 19 | 90 | |
| View All | ||
| Saves | GP | SV |
|---|---|---|
| 46 | 13 | |
| 41 | 12 | |
| 31 | 11 | |
| 44 | 8 | |
| 22 | 7 | |
| 39 | 7 | |
| 25 | 7 | |
| 35 | 7 | |
| 43 | 6 | |
| 37 | 6 | |
| View All | ||
